Ammonia Identification Products
IIAR-compliant ammonia markers, valve tags, carriers, and plant signage.
Ammonia Identification Products
Kolbi's ammonia identification products ensure proper labeling of ammonia refrigeration systems in compliance with IIAR Bulletin 114 (2021) and ANSI A13.1 standards. Our durable markers and tags clearly identify pipe systems, pressure levels, physical states, and flow directions to ensure safe operation and maintenance of industrial refrigeration systems.
Product Overview
All ammonia markers feature a safety orange background with black text. Components include abbreviation sections, pressure level indicators (LOW in green for ≤70 psig, HIGH in red for >70 psig), physical state identifiers (LIQ in yellow for liquid, VAP in blue for vapor), and directional arrows.
Ammonia Adhesive Markers
Easy-to-install, pressure-sensitive vinyl markers with permanent adhesive. All markers include weatherproof UV-resistant overlaminate for outdoor durability.
- Material: Pressure-sensitive vinyl with permanent adhesive
- Overlaminate: Weatherproof, UV-resistant
- Outdoor Life Expectancy: Up to 5+ years
- Temperature Range: -40°F to 176°F
- Compliance: Meets 2021 IIAR 4.1.6 Specifications
- Installation: Apply to clean, dry surface above 50°F
| Style | Pipe OD (with insulation) | Letter Size | Marker Size | 1-49 Qty | 50-99 Qty | 100+ Qty |
|---|---|---|---|---|---|---|
| AA | 3/4" to 1-1/4" | 1/2" | 1" x 9" | $3.73 | $3.54 | $3.39 |
| AB | 1-1/2" to 2-1/4" | 3/4" | 1-1/2" x 12" | $5.16 | $3.85 | $3.53 |
| AC | 2-1/2" to 7-7/8" | 1-1/4" | 2-1/2" x 16" | $6.46 | $4.90 | $4.53 |
| AD | 8" to 10" | 2-1/2" | 3-1/2" x 24" | $8.40 | $6.40 | $6.06 |
| AE | Over 10" | 3-1/2" | 4-1/2" x 32" | $10.53 | $8.08 | $7.72 |
Ammonia Wrap Around Markers
Pre-coiled, semi-rigid vinyl markers that snap onto pipes without cleaning or preparation. Ideal for dirty, greasy, or insulated pipes with 360° visibility on smaller diameter piping.
- Installation: Snap directly onto pipe—no cleaning needed
- Outdoor Life Expectancy: Up to 5 years
- Material: Standard orange background
- Temperature Range: -40°F to 180°F
- Compliance: Complies with IIAR Bulletin 114
- UV Resistant: Material and inks
| Style | Pipe OD (with insulation) | Shape | Marker Width | Letter Size | 1-49 Qty | 50-99 Qty | 100+ Qty |
|---|---|---|---|---|---|---|---|
| AWA | 3/4" to 1" | Coiled | 8" | 1/2" | $9.37 | $7.43 | $6.44 |
| AWB | 1-1/8" to 2-1/4" | Coiled | 8" | 3/4" | $9.98 | $7.92 | $6.87 |
| AWC | 2-1/2" to 3-1/4" | Coiled | 12" | 1-1/4" | $11.91 | $9.45 | $8.17 |
| AWD | 3-3/8" to 4-1/2" | Coiled | 12" | 1-1/4" | $15.11 | $11.96 | $10.39 |
| AWE | 4-5/8" to 5-7/8" | Coiled | 12" | 1-1/4" | $16.54 | $13.10 | $11.36 |
| AWFF* | 6" to 7-7/8" | Flat | 12" | 1-1/4" | $16.54 | $13.10 | $11.36 |
| AWF** | 6" to 7-7/8" | Coiled | 12" | 1-1/4" | $24.75 | $21.57 | $17.96 |
| AWGF* | 8" to 10" | Flat | 24" | 2-1/2" | $22.05 | $17.47 | $13.85 |
| AWG** | 8" to 10" | Coiled | 22-1/2" | 2-1/2" | $32.42 | $28.17 | $23.80 |
| AWHF* | 10"+ | Flat | 32" | 3-1/2" | $23.65 | $18.73 | $14.87 |
| AWH** | 10"+ | Coiled | 22-1/2" | 3-1/2" | $35.72 | $32.14 | $28.96 |
* = Flat design for easier installation; ** = Coiled with nylon ties included
Ammonia High Performance Markers
Premium pressure-sensitive vinyl markers for the most demanding industrial environments. Excellent for systems with extreme temperature fluctuations or harsh chemical exposure.
| Style | 1-49 Qty | 50-99 Qty | 100+ Qty |
|---|---|---|---|
| AHPA | $4.20 | $3.73 | $3.59 |
| AHPB | $6.25 | $5.16 | $4.95 |
| AHPC | $8.40 | $6.46 | $6.20 |
| AHPD | $11.39 | $8.40 | $8.06 |
| AHPE | $14.87 | $10.53 | $10.10 |
| AHPF | $28.00 | $24.75 | $23.74 |
| AHPG | $32.00 | $32.42 | $31.10 |
Ammonia Valve Tags
Semi-rigid vinyl or stainless steel tags for identifying ammonia system valves. Plastic tags include beaded chain for easy attachment. All tags are IIAR Bulletin 114 compliant.
| Material & Size | 1-99 Qty | 100-249 Qty | 250+ Qty |
|---|---|---|---|
| Plastic 1-1/2" | $2.56 | Contact us for pricing | Contact us for pricing |
| Plastic 2" | $3.07 | Contact us for pricing | Contact us for pricing |
| Stainless Steel 1-1/2" | $5.38 | Contact us for pricing | Contact us for pricing |
| Stainless Steel 2" | $5.85 | Contact us for pricing | Contact us for pricing |
Aluminum Ammonia Carriers
Heavy-duty aluminum carriers for transporting ammonia containers. Multiple sizes accommodate various container dimensions. Contact us for complete specifications.
| Style | Price |
|---|---|
| CAB | $14.37 |
| CAC | $18.40 |
| CAD | $22.93 |
| CAE | $26.26 |
Component Markers
Small adhesive markers for labeling individual components in ammonia refrigeration systems. Ideal for compressors, receivers, heat exchangers, and other equipment.
| Style | Price |
|---|---|
| Component Markers | $7.70 each |
Ammonia Plant Signage
Large facility signage for ammonia refrigeration plants. Available in vinyl, plastic, and aluminum materials with various size options for maximum visibility.
| Size & Material | Price |
|---|---|
| 24" x 12" Vinyl | $30.21 |
| 24" x 12" Plastic | $36.57 |
| 7" x 12" Individual Vinyl | $9.54 |
| 7" x 12" Individual Plastic | $7.84 |
IIAR Compliance Standards
All ammonia identification products comply with:
- IIAR Bulletin No. 114 (2021) – Ammonia Refrigeration Pipe Marker Guidelines
- ANSI A13.1 – Identification of Piping Systems
- Color Standards: Safety orange background, black text
- Pressure Indicators: LOW (≤70 psig) green, HIGH (>70 psig) red
- State Indicators: LIQ (liquid) yellow, VAP (vapor) blue
How to Order
Contact our sales team for custom colors, specialized legends, bulk pricing, and project-specific solutions:
- Email: sales@kolbipipemarkers.com
- Phone: 800-499-8450
- Website: www.kolbipipemarkers.com
Minimum order quantities apply to custom products. We combine quantities across similar styles for best pricing.